Powerball Numbers for January 16, 2016
The Powerball numbers for the drawing on Saturday, January 16, 2016 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 61
- 52
- 51
- 64
- 3
- 6
- 2
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $40,000,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 18 | $900,000 |
4 | $100 | 387 | $38,700 |
3 + Powerball | $100 | 1,060 | $106,000 |
3 | $7 | 27,857 | $194,999 |
2 + Powerball | $7 | 23,739 | $166,173 |
1 + Powerball | $4 | 201,090 | $804,360 |
0 + Powerball | $4 | 523,284 | $2,093,136 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $100,000 | 2 | $200,000 |
4 (with Power Play) | $200 | 84 | $16,800 |
3 + Powerball (with Power Play) | $200 | 229 | $45,800 |
3 (with Power Play) | $14 | 6,167 | $86,338 |
2 + Powerball (with Power Play) | $14 | 5,328 | $74,592 |
1 + Powerball (with Power Play) | $8 | 45,147 | $361,176 |
0 + Powerball (with Power Play) | $8 | 118,679 | $949,432 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Saturday January 16 2016, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.