1 KRW South Korean Won to USD US Dollar
The page provides the exchange rate of 1 South Korean Won (KRW) to US Dollar (USD), sale and conversion rate. Moreover, we added the list of the most popular conversions for visualization and the history table with exchange rate diagram for 1 South Korean Won (KRW) to US Dollar (USD) from Saturday, 28/11/2020 till Saturday, 21/11/2020. Latest update of 1 South Korean Won (KRW) exchange rate.
Reversed rate:
Convert currency 1 KRW to USD. How much is 1 South Korean Won to US Dollar? — 0.000905 US Dollar.
KRW South Korean Won to USD US Dollar Currency Rates Today: Saturday, 28/11/2020
South Korean Won
1 KRW
=
0.000905 USD
US Dollar
Inverse: 1.00 USD = 1105.03 KRW
Selling 1.00 KRW you get 0.000905 USD
South Korean won (KRW) to US dollar (USD) Converter
Is it the right time to change your currencies?
The best day to change South Korean won in US dollars was the Saturday, 28 November 2020 . At that time the currency had reached its highest value.
100000 South Korean won = 90.4956771 US dollars
The worst day to change South Korean won in US dollars was the Monday, 23 March 2020 . The exchange rate had fallen to its lowest value.
100000 South Korean won = 79.2739779 US dollars
Currency Of South Korea
-
ISO4217 : KRW South Korea
- KRW All currencies
- All currencies KRW
Currency Of United States
-
ISO4217 : USD American Samoa , British Virgin Islands , Ecuador , Guam , Micronesia , Palau , Puerto Rico , Turks & Caicos Islands , United States , U.S. Virgin Islands , Zimbabwe , U.S. Outlying Islands , Caribbean Netherlands , Diego Garcia , Haiti , British Indian Ocean Territory , Marshall Islands , Northern Mariana Islands , Panama , El Salvador , Timor-Leste
- USD All currencies
- All currencies USD
South Korean won to US dollars conversion table
Saturday, 28 November 2020
Historical South Korean won / US dollar
History of daily rates KRW /USD since Saturday, 30 November 2019.
The maximum was reached on Saturday, 28 November 2020
1 South Korean won = 0.0009050 US dollar
the minimum on Monday, 23 March 2020
1 South Korean won = 0.0007927 US dollar
Date | KRW /USD |
---|---|
Monday, 23 November 2020 | 0.0008976 |
Monday, 16 November 2020 | 0.0009033 |
Monday, 9 November 2020 | 0.0008931 |
Monday, 2 November 2020 | 0.0008824 |
Monday, 26 October 2020 | 0.0008829 |
Monday, 19 October 2020 | 0.0008774 |
Monday, 12 October 2020 | 0.0008708 |
Monday, 5 October 2020 | 0.0008642 |
Monday, 28 September 2020 | 0.0008566 |
Monday, 21 September 2020 | 0.0008585 |
Monday, 14 September 2020 | 0.0008461 |
Monday, 7 September 2020 | 0.0008419 |
Monday, 31 August 2020 | 0.0008417 |
Monday, 24 August 2020 | 0.0008410 |
Monday, 17 August 2020 | 0.0008445 |
Monday, 10 August 2020 | 0.0008430 |
Monday, 3 August 2020 | 0.0008384 |
Monday, 27 July 2020 | 0.0008364 |
Monday, 20 July 2020 | 0.0008326 |
Monday, 13 July 2020 | 0.0008307 |
Monday, 6 July 2020 | 0.0008390 |
Monday, 29 June 2020 | 0.0008337 |
Monday, 22 June 2020 | 0.0008268 |
Monday, 15 June 2020 | 0.0008274 |
Monday, 8 June 2020 | 0.0008361 |
Monday, 1 June 2020 | 0.0008176 |
Monday, 25 May 2020 | 0.0008058 |
Monday, 18 May 2020 | 0.0008162 |
Monday, 11 May 2020 | 0.0008174 |
Monday, 4 May 2020 | 0.0008174 |
Monday, 27 April 2020 | 0.0008184 |
Monday, 20 April 2020 | 0.0008202 |
Monday, 13 April 2020 | 0.0008231 |
Monday, 6 April 2020 | 0.0008169 |
Monday, 30 March 2020 | 0.0008168 |
Monday, 23 March 2020 | 0.0007927 |
Monday, 16 March 2020 | 0.0008110 |
Monday, 9 March 2020 | 0.0008326 |
Monday, 2 March 2020 | 0.0008408 |
Monday, 24 February 2020 | 0.0008206 |
Monday, 17 February 2020 | 0.0008440 |
Monday, 10 February 2020 | 0.0008420 |
Monday, 3 February 2020 | 0.0008401 |
Monday, 27 January 2020 | 0.0008497 |
Monday, 20 January 2020 | 0.0008634 |
Monday, 13 January 2020 | 0.0008658 |
Monday, 6 January 2020 | 0.0008565 |
Monday, 30 December 2019 | 0.0008640 |
Monday, 23 December 2019 | 0.0008602 |
Monday, 16 December 2019 | 0.0008558 |
Monday, 9 December 2019 | 0.0008406 |
Monday, 2 December 2019 | 0.0008440 |
Major currencies
2003 – 2020 © Mataf – version 20.11.08.uz.as
English Français Indonesia ไทย español Tiếng Việt hrvatski български Türkçe português lietuvių српски magyar italiano Ελληνικά русский română polski українська
Risk warning: Contracts for Difference (“CFDs”) are leveraged products and carry a significant risk of loss to your capital, as prices may move rapidly against you and you may be required to make further payments to keep any trades open. 74%-89% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
ll➤ 【₩1 = $0.000905】 South Korean won to US dollar rate today. Free online currency conversion based on exchange rates. Currency converter The converter shows the conversion of 1 South Korean won to US dollar as of Saturday, 28 November 2020. ]]>