Lucky Letters
Send a customized email about this game to a friend.
Copy this game’s URL and email or IM it to your friends
Embed this game icon to create a link on your website, blog,
or MySpace page. Copy and paste the code below to embed.
Lights… camera… action! It’s just like playing on a real TV game show with Pat Sajak’s Lucky Letters™. Use clues to solve hidden words as the studio audience cheers you on and the voice of Pat Sajak himself hosts the game. There are more than 30,000 word clues in all, unlimited levels and three great game modes (including multiplayer).
Step up to the podium and take your best shot in Pat Sajak’s Lucky Letters™.
Minimum Requirements:
Windows online and download:
Windows Me/2000/XP
300 MHz or faster Processor
128 MB RAM
DirectSound-compatible Sound Card
Macintosh online:
Mac OSX 10.2+
500 MHz or Faster Processor
128 MB RAM
Developed by: Adveractive, Inc. and Playtonium Games
Published by: uclick
- Token Game
Download the full version of Pat Sajak’s Lucky Letters™ FREE!
Play the full version with more features, more levels and better graphics!
High Scores
Rank | Name | Score |
---|---|---|
1 | gma51 | 44,138,752 points |
2 | shimzach | 469,530 points |
3 | ReRe60 | 441,000 points |
4 | StressBuster1 | 437,160 points |
5 | pegitha | 436,100 points |
6 | motherjji | 435,040 points |
7 | shoshstar | 421,960 points |
8 | holygirl5 | 421,900 points |
9 | LaVere | 419,500 points |
10 | qteepatootee | 416,580 points |
11 | Sabledog | 416,400 points |
12 | mal69 | 414,080 points |
13 | SCelaya | 411,890 points |
14 | Flaguy | 410,600 points |
15 | tombo1947 | 410,110 points |
16 | 19636 | 407,690 points |
17 | weeborg | 407,420 points |
18 | mahog | 405,750 points |
19 | Pressguy | 405,160 points |
20 | Athelia | 404,860 points |
21 | mouseonahouse | 404,000 points |
22 | bugbait | 402,540 points |
23 | everinjeans | 401,980 points |
24 | rndona | 401,720 points |
25 | CindyG3 | 401,480 points |
26 | beattie3 | 400,150 points |
27 | gldc46 | 399,690 points |
28 | DEB2456 | 398,280 points |
29 | gmakay2 | 398,260 points |
30 | USMCKyle | 396,790 points |
31 | kathether | 396,140 points |
32 | dishman1963 | 394,220 points |
33 | fbo123 | 393,170 points |
34 | mschavens | 392,570 points |
35 | FancyFrancy | 392,280 points |
36 | farley49 | 391,440 points |
37 | Plopz | 390,640 points |
38 | tarduckie | 390,590 points |
39 | charldos | 389,980 points |
40 | tracylapin | 389,170 points |
41 | MrMagoo62 | 388,620 points |
42 | KublaConn | 388,020 points |
43 | partgard1 | 386,850 points |
44 | virgo35 | 386,300 points |
45 | JANIE7777 | 386,040 points |
46 | deedeedi01 | 385,820 points |
47 | pipsboxer | 385,390 points |
48 | applique | 384,300 points |
49 | boo30342 | 384,030 points |
50 | vlad13 | 383,960 points |
51 | carolann06512 | 383,800 points |
52 | shysquirrel | 383,720 points |
53 | suz49or50 | 383,660 points |
54 | golf1965 | 381,960 points |
55 | bjperkins | 381,780 points |
56 | kevmac0911 | 381,480 points |
57 | minky0610 | 380,640 points |
58 | cplatt41 | 380,550 points |
59 | mom19791982 | 380,460 points |
60 | andihoff | 380,060 points |
61 | meanie6 | 379,920 points |
62 | amsler | 379,740 points |
63 | nursemaid4 | 379,580 points |
64 | nudistone | 379,340 points |
65 | outboardmender | 377,090 points |
66 | pacer31 | 376,720 points |
67 | LizD | 375,740 points |
68 | biggge | 375,720 points |
69 | insidecircuit | 375,280 points |
70 | kizzmatti | 374,990 points |
71 | baldy2008 | 374,380 points |
72 | razyr | 374,060 points |
73 | hillowen | 373,990 points |
74 | khigal | 373,820 points |
75 | hbsp | 373,680 points |
76 | MattyWatty | 373,560 points |
77 | jojojojo39 | 373,560 points |
78 | SmilySue99 | 373,480 points |
79 | momrules1 | 373,480 points |
80 | domama | 372,650 points |
81 | gmaniacretired | 372,090 points |
82 | Elizabeast42 | 371,780 points |
83 | vengaboys | 371,700 points |
84 | brianno123 | 371,640 points |
85 | missminerva | 371,440 points |
86 | Xiani | 371,120 points |
87 | MamaBama | 370,940 points |
88 | kwag | 370,920 points |
89 | lynnipoo81 | 370,730 points |
90 | punchandjudy11 | 369,720 points |
91 | cadman5152 | 369,400 points |
92 | HooversMom42 | 369,360 points |
93 | Murlynn2 | 369,090 points |
94 | ingi408 | 369,080 points |
95 | gloid | 369,060 points |
96 | mamadee59 | 368,870 points |
97 | yelocj | 367,800 points |
98 | nick3col | 367,560 points |
99 | chrisWY | 367,420 points |
100 | DistantLittleSt. | 366,830 points |
101 | NumOne | 366,700 points |
102 | mavethrave | 366,500 points |
103 | MBluvs2play | 366,110 points |
104 | rdust | 366,000 points |
105 | Momspleasure | 365,820 points |
106 | carizzer | 365,300 points |
107 | smooky2 | 365,120 points |
108 | mjshubert | 364,660 points |
109 | roo6675 | 364,580 points |
110 | rings02 | 364,320 points |
111 | jbraylovsky | 364,000 points |
112 | Halagad | 363,790 points |
113 | neutrino2 | 363,640 points |
114 | rrjd | 363,580 points |
115 | CURLING | 363,400 points |
116 | KrisLiz6899 | 363,330 points |
117 | shadow367 | 363,120 points |
118 | marylucas57 | 363,120 points |
119 | musicmama1715 | 363,080 points |
120 | gr14835 | 362,890 points |
121 | JasnnyJ | 362,300 points |
122 | ladoc | 362,270 points |
123 | linkinnear | 362,260 points |
124 | djk123 | 362,180 points |
125 | ladolcerita | 361,940 points |
126 | lemenchre | 361,140 points |
127 | itscotto | 361,040 points |
128 | Shtoompy1020 | 360,980 points |
129 | crosstowngirl | 360,540 points |
130 | chrisjper | 358,960 points |
131 | judizee | 358,920 points |
132 | Mom2KC | 358,840 points |
133 | lislt | 358,680 points |
134 | tasad | 358,320 points |
135 | Howitser | 357,180 points |
136 | sweetpea3314 | 356,840 points |
137 | Gryphonart | 356,840 points |
138 | clovrgirl | 356,800 points |
139 | rooster1980 | 356,540 points |
140 | GStar52 | 356,460 points |
141 | Weebly | 356,420 points |
142 | desjb | 356,360 points |
143 | shemareva | 356,300 points |
144 | Doydoy | 356,210 points |
145 | kingstongem | 355,460 points |
146 | shortcake7 | 355,400 points |
147 | sopranogloria | 355,040 points |
148 | Lovie68 | 354,880 points |
149 | thannlosi | 354,720 points |
150 | bywatercyn | 354,620 points |
151 | MenaM | 354,420 points |
152 | femery | 354,260 points |
153 | rdh01 | 354,200 points |
154 | lorayneandrea | 354,040 points |
155 | keljam | 353,730 points |
156 | maxi18 | 353,640 points |
157 | Snatagnan | 353,340 points |
158 | jeatkinson | 353,160 points |
159 | joe97 | 353,100 points |
160 | munmundg | 353,020 points |
161 | jennyrn | 353,010 points |
162 | sktr300 | 352,770 points |
163 | ovntpop | 352,540 points |
164 | snbl11225 | 352,500 points |
165 | MsChief | 352,440 points |
166 | chemchick | 352,300 points |
167 | telvekian | 352,130 points |
168 | weavermom10001 | 352,040 points |
169 | northwoods4211 | 351,920 points |
170 | MissSissy47 | 351,900 points |
171 | bedwardsnv | 351,760 points |
172 | nlm99nlm | 351,400 points |
173 | joed1947 | 351,300 points |
174 | mistcrist | 351,280 points |
175 | sip6820 | 351,060 points |
176 | bitterblend | 350,840 points |
177 | gregblackht | 350,810 points |
178 | cocasha | 350,580 points |
179 | debie3 | 350,360 points |
180 | BluRyder | 350,220 points |
181 | gewle | 350,120 points |
182 | ktbell19 | 350,090 points |
183 | flyboylvr | 349,560 points |
184 | lsmithcob | 349,500 points |
185 | cabinetguy60 | 349,400 points |
186 | spenda21246 | 349,260 points |
187 | welldoneagain | 349,200 points |
188 | NWBulls | 349,100 points |
189 | magpie58 | 348,940 points |
190 | elsol1 | 348,790 points |
191 | cacophony1 | 348,770 points |
192 | kcredbird | 348,640 points |
193 | kchumerbird | 348,460 points |
194 | TIGJEROME | 348,330 points |
195 | idell | 348,310 points |
196 | Belladonna000 | 348,140 points |
197 | amssss | 348,060 points |
198 | dratlover | 348,060 points |
199 | love813 | 347,940 points |
200 | paulinecrafts | 347,180 points |
Sign in to see your high scores, your friends’ scores, your token earnings and to challenge a friend.
Sign In or Sign in with Facebook
Not a member? Register Now
It’s quick and easy!
Ratings & Reviews
Please Sign In or Sign In with Facebook to rate a game or write a review.
Pat Sajak’s Lucky Letters™ – Free Online and Downloadable Games and Free Word Games from Shockwave.comBig Fish Games
- PC Games Home
- New Releases PC Games
- Top PC Games by Genre
- Top 100 PC Games
- Top-Rated PC Games
- Games You’ll Love
- Search PC Games
Browse by Genre:
- Hidden Object
- Time Management
- Match 3
- Casino
- Adventure
- Puzzle
- Family
- Arcade & Action
- Card & Board
- Strategy
- Mahjong
- Brain Teaser
- Marble Popper
- Word
- Mac Games Home
- New Releases Mac Games
- Top Mac Games by Genre
- Top 100 Mac Games
- Top-Rated Mac Games
- Games You’ll Love
- Search Mac Games
Browse by Genre:
- Hidden Object
- Time Management
- Match 3
- Casino
- Adventure
- Puzzle
- Family
- Arcade & Action
- Card & Board
- Strategy
- Mahjong
- Brain Teaser
- Marble Popper
- Word
- Online Games Home
- New Releases Online Games
- Search Online Games
Browse by Genre:
- Hidden Object
- Casino
- Time Management
- Match 3
- Adventure
- Puzzle
- Arcade & Action
- Strategy
- Card & Board
- Brain Teaser
- Marble Popper
- Word
- Mahjong
- Family
- iPad & iPhone Games Home
- All iPad Games
- All iPhone Games
- All iPad & iPhone Games
- Search iPad & iPhone Games
Browse by Genre:
- Hidden Object
- Casino
- Card & Board
- Arcade & Action
- Time Management
- Match 3
- Puzzle
- Adventure
- Mahjong
- Marble Popper
- Strategy
- Word
- Android Games Home
- All Google Play Games
- All Amazon Appstore Games
- All Android Games
- Search Android Games
Browse by Genre:
- Hidden Object
- Casino
- Card & Board
- Arcade & Action
- Time Management
- Match 3
- Puzzle
- Adventure
- Mahjong
- Marble Popper
- Strategy
- Share on Facebook
- Tweet
- Gift this game
Pat Sajak’s Lucky Letters
This game is for PC only, and no Mac version is available.
Are you sure you want to download this game?
Free 1 hour trial
This game is for PC, and your computer is a Mac.
Are you sure you want to purchase it?
Full version game
Only $2.99 – use coupon NEW299
Spin the slot machine and guess the Lucky Letters to win big. Keep an eye out for the Lucky Chances where you can double your money (if you are brave). Finish off the game by racing the clock to solve Pat’s entire puzzle in the Lightning Round.
- Win 5 in a row to play in the Championship Game.
- Over 30,000 different clues and answers.
- Play solo or compete with friends.
- Tickle your brain with
Pat Sajak`s Lucky Letters: TV Guide Edition