Powerball Numbers for September 19, 2020
The Powerball numbers for the drawing on Saturday, September 19, 2020 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 14
- 47
- 57
- 23
- 11
- 14
- 4
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $20,000,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 8 | $400,000 |
4 | $100 | 239 | $23,900 |
3 + Powerball | $100 | 544 | $54,400 |
3 | $7 | 14,159 | $99,113 |
2 + Powerball | $7 | 11,562 | $80,934 |
1 + Powerball | $4 | 83,795 | $335,180 |
0 + Powerball | $4 | 190,187 | $760,748 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $200,000 | 4 | $800,000 |
4 (with Power Play) | $400 | 64 | $25,600 |
3 + Powerball (with Power Play) | $400 | 203 | $81,200 |
3 (with Power Play) | $28 | 4,845 | $135,660 |
2 + Powerball (with Power Play) | $28 | 4,201 | $117,628 |
1 + Powerball (with Power Play) | $16 | 29,088 | $465,408 |
0 + Powerball (with Power Play) | $16 | 64,375 | $1,030,000 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Saturday September 19 2020, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.