Powerball Numbers for January 9, 2016
The Powerball numbers for the drawing on Saturday, January 9, 2016 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $949,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 25 | $25,000,000 |
4 + Powerball | $50,000 | 396 | $19,800,000 |
4 | $100 | 10,323 | $1,032,300 |
3 + Powerball | $100 | 27,359 | $2,735,900 |
3 | $7 | 666,711 | $4,666,977 |
2 + Powerball | $7 | 570,222 | $3,991,554 |
1 + Powerball | $4 | 4,378,332 | $17,513,328 |
0 + Powerball | $4 | 10,579,429 | $42,317,716 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 3 | $6,000,000 |
4 + Powerball (with Power Play) | $150,000 | 55 | $8,250,000 |
4 (with Power Play) | $300 | 1,231 | $369,300 |
3 + Powerball (with Power Play) | $300 | 3,518 | $1,055,400 |
3 (with Power Play) | $21 | 83,944 | $1,762,824 |
2 + Powerball (with Power Play) | $21 | 73,318 | $1,539,678 |
1 + Powerball (with Power Play) | $12 | 561,212 | $6,734,544 |
0 + Powerball (with Power Play) | $12 | 1,359,287 | $16,311,444 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Saturday January 09 2016, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.