Top 200 – PPR Fantasy Football Rankings (2020)
Rankings last updated: November 28, 2020 at 7:00 AM EST
These 2020 fantasy football rankings are refreshed live every day based on average draft position data generated by the fantasy football mock drafts.
Use the rankings and projections below to help you win your NFL fantasy football draft.
There are standard-format fantasy football rankings, PPR fantasy football rankings, 2-QB rankings, and custom available to choose from. Invaluable rankings for your standard, PPR or 2-QB fantasy football draft.
You can use these rankings to find out who to start or sit on your fantasy teams or use them in the trade analyzer.
Pre-Season Rankings
Scoring Format
Position
Rk | Name | Pos | Team | Bye |
---|---|---|---|---|
1. | Christian McCaffrey | RB | CAR | 13 |
2. | Ezekiel Elliott | RB | DAL | 10 |
3. | Derrick Henry | RB | TEN | 4 |
4. | Alvin Kamara | RB | NO | 6 |
5. | Dalvin Cook | RB | MIN | 7 |
6. | Pat Mahomes | QB | KC | 10 |
7. | Aaron Jones | RB | GB | 5 |
8. | DeAndre Hopkins | WR | ARI | 8 |
9. | Davante Adams | WR | GB | 5 |
10. | Clyde Edwards-Helaire | RB | KC | 10 |
11. | Saquon Barkley | RB | NYG | 11 |
12. | Lamar Jackson | QB | BAL | 7 |
13. | Josh Jacobs | RB | LV | 6 |
14. | Nick Chubb | RB | CLE | 9 |
15. | Tyreek Hill | WR | KC | 10 |
16. | Chris Carson | RB | SEA | 6 |
17. | Travis Kelce | TE | KC | 10 |
18. | James Conner | RB | PIT | 4 |
19. | Calvin Ridley | WR | ATL | 10 |
20. | Austin Ekeler | RB | LAC | 6 |
21. | D.K. Metcalf | WR | SEA | 6 |
22. | Russell Wilson | QB | SEA | 6 |
23. | George Kittle | TE | SF | 11 |
24. | Adam Thielen | WR | MIN | 7 |
25. | Michael Thomas | WR | NO | 6 |
26. | Mike Evans | WR | TB | 13 |
27. | JuJu Smith-Schuster | WR | PIT | 4 |
28. | Todd Gurley | RB | ATL | 10 |
29. | Keenan Allen | WR | LAC | 6 |
30. | Miles Sanders | RB | PHI | 9 |
31. | Chris Godwin | WR | TB | 13 |
32. | Kyler Murray | QB | ARI | 8 |
33. | Tyler Lockett | WR | SEA | 6 |
34. | Kareem Hunt | RB | CLE | 9 |
35. | Stefon Diggs | WR | BUF | 11 |
36. | Raheem Mostert | RB | SF | 11 |
37. | Terry McLaurin | WR | WAS | 8 |
38. | David Johnson | RB | HOU | 8 |
39. | Darren Waller | TE | LV | 6 |
40. | Amari Cooper | WR | DAL | 10 |
41. | Mark Andrews | TE | BAL | 7 |
42. | Julio Jones | WR | ATL | 10 |
43. | Allen Robinson | WR | CHI | 11 |
44. | Kenny Golladay | WR | DET | 5 |
45. | Zach Ertz | TE | PHI | 9 |
46. | Joe Mixon | RB | CIN | 9 |
47. | Jonathan Taylor | RB | IND | 7 |
48. | Deshaun Watson | QB | HOU | 8 |
49. | LeVeon Bell | RB | KC | 10 |
50. | James Robinson | RB | JAX | 8 |
51. | Will Fuller | WR | HOU | 8 |
52. | Dak Prescott | QB | DAL | 10 |
53. | David Montgomery | RB | CHI | 11 |
54. | Josh Allen | QB | BUF | 11 |
55. | Evan Engram | TE | NYG | 11 |
56. | D.J. Chark | WR | JAX | 8 |
57. | Aaron Rodgers | QB | GB | 5 |
58. | Robert Woods | WR | LAR | 9 |
59. | D’Andre Swift | RB | DET | 5 |
60. | Drew Brees | QB | NO | 6 |
61. | Tyler Boyd | WR | CIN | 9 |
62. | CeeDee Lamb | WR | DAL | 10 |
63. | San Francisco Defense | DEF | SF | 11 |
64. | A.J. Brown | WR | TEN | 4 |
65. | DeVante Parker | WR | MIA | 7 |
66. | Ronald Jones II | RB | TB | 13 |
67. | Melvin Gordon | RB | DEN | 5 |
68. | Rob Gronkowski | TE | TB | 13 |
69. | Odell Beckham Jr | WR | CLE | 9 |
70. | Noah Fant | TE | DEN | 5 |
71. | Jared Goff | QB | LAR | 9 |
72. | Kenyan Drake | RB | ARI | 8 |
73. | Julian Edelman | WR | NE | 5 |
74. | Tyler Higbee | TE | LAR | 9 |
75. | Diontae Johnson | WR | PIT | 4 |
76. | Cooper Kupp | WR | LAR | 9 |
77. | Leonard Fournette | RB | TB | 13 |
78. | Hayden Hurst | TE | ATL | 10 |
79. | Antonio Gibson | RB | WAS | 8 |
80. | Devin Singletary | RB | BUF | 11 |
81. | Cam Newton | QB | NE | 5 |
82. | Baltimore Defense | DEF | BAL | 7 |
83. | Joe Burrow | QB | CIN | 9 |
84. | Chase Edmonds | RB | ARI | 8 |
85. | Tom Brady | QB | TB | 13 |
86. | A.J. Green | WR | CIN | 9 |
87. | Michael Gallup | WR | DAL | 10 |
88. | Jerry Jeudy | WR | DEN | 5 |
89. | Pittsburgh Defense | DEF | PIT | 4 |
90. | Brandin Cooks | WR | HOU | 8 |
91. | Jarvis Landry | WR | CLE | 9 |
92. | Robby Anderson | WR | CAR | 13 |
93. | Phillip Lindsay | RB | DEN | 5 |
94. | Marquise Brown | WR | BAL | 7 |
95. | Henry Ruggs III | WR | LV | 6 |
96. | Jamison Crowder | WR | NYJ | 10 |
97. | J.K. Dobbins | RB | BAL | 7 |
98. | Jared Cook | TE | NO | 6 |
99. | Hunter Henry | TE | LAC | 6 |
100. | Chase Claypool | WR | PIT | 4 |
101. | Justin Tucker | PK | BAL | 7 |
102. | James White | RB | NE | 5 |
103. | Deebo Samuel | WR | SF | 11 |
104. | T.Y. Hilton | WR | IND | 7 |
105. | Sammy Watkins | WR | KC | 10 |
106. | Carson Wentz | QB | PHI | 9 |
107. | Nyheim Hines | RB | IND | 7 |
108. | Justin Herbert | QB | LAC | 6 |
109. | Justin Jefferson | WR | MIN | 7 |
110. | Kansas City Defense | DEF | KC | 10 |
111. | Harrison Butker | PK | KC | 10 |
112. | Marlon Mack | RB | IND | 7 |
113. | Jonnu Smith | TE | TEN | 4 |
114. | Marvin Jones | WR | DET | 5 |
115. | Ben Roethlisberger | QB | PIT | 4 |
116. | Matt Ryan | QB | ATL | 10 |
117. | Robbie Gould | PK | SF | 11 |
118. | T.J. Hockenson | TE | DET | 5 |
119. | Austin Hooper | TE | CLE | 9 |
120. | Christian Kirk | WR | ARI | 8 |
121. | Indianapolis Defense | DEF | IND | 7 |
122. | D.J. Moore | WR | CAR | 13 |
123. | DeSean Jackson | WR | PHI | 9 |
124. | Darrell Henderson | RB | LAR | 9 |
125. | Emmanuel Sanders | WR | NO | 6 |
126. | Latavius Murray | RB | NO | 6 |
127. | Buffalo Defense | DEF | BUF | 11 |
128. | Mike Davis | RB | CAR | 13 |
129. | Sterling Shepard | WR | NYG | 11 |
130. | Tony Pollard | RB | DAL | 10 |
131. | Jerick McKinnon | RB | SF | 11 |
132. | Philip Rivers | QB | IND | 7 |
133. | Younghoe Koo | PK | ATL | 10 |
134. | Stephen Gostkowski | PK | TEN | 4 |
135. | LA Rams Defense | DEF | LAR | 9 |
136. | Darius Slayton | WR | NYG | 11 |
137. | Adrian Peterson | RB | DET | 5 |
138. | Allen Lazard | WR | GB | 5 |
139. | Courtland Sutton | WR | DEN | 5 |
140. | Antonio Brown | WR | TB | 13 |
141. | LeSean McCoy | RB | TB | 13 |
142. | New England Defense | DEF | NE | 5 |
143. | John Brown | WR | BUF | 11 |
144. | Larry Fitzgerald | WR | ARI | 8 |
145. | Ryan Tannehill | QB | TEN | 4 |
146. | Tampa Bay Defense | DEF | TB | 13 |
147. | Devonta Freeman | RB | NYG | 11 |
148. | Matthew Stafford | QB | DET | 5 |
149. | Greg Olsen | TE | SEA | 6 |
150. | Mason Crosby | PK | GB | 5 |
151. | Golden Tate | WR | NYG | 11 |
152. | Tee Higgins | WR | CIN | 9 |
153. | Mark Ingram | RB | BAL | 7 |
154. | Chicago Defense | DEF | CHI | 11 |
155. | Mike Gesicki | TE | MIA | 7 |
156. | Teddy Bridgewater | QB | CAR | 13 |
157. | Jimmy Graham | TE | CHI | 11 |
158. | Greg Zuerlein | PK | DAL | 10 |
159. | Giovani Bernard | RB | CIN | 9 |
160. | Wil Lutz | PK | NO | 6 |
161. | Cole Beasley | WR | BUF | 11 |
162. | Kyle Rudolph | TE | MIN | 7 |
163. | Carlos Hyde | RB | SEA | 6 |
164. | Graham Gano | PK | NYG | 13 |
165. | Derek Carr | QB | LV | 6 |
166. | Arizona Defense | DEF | ARI | 8 |
167. | Marcedes Lewis | TE | GB | 5 |
168. | Gardner Minshew | QB | JAX | 8 |
169. | Jamaal Williams | RB | GB | 5 |
170. | Tevin Coleman | RB | SF | 11 |
171. | Dez Bryant | WR | BAL | 7 |
172. | Alshon Jeffery | WR | PHI | 9 |
173. | Malcolm Brown | RB | LAR | 9 |
174. | Rodrigo Blankenship | PK | IND | 7 |
175. | Miami Defense | DEF | MIA | 7 |
176. | Tennessee Defense | DEF | TEN | 4 |
177. | Ryan Fitzpatrick | QB | MIA | 7 |
178. | Cordarrelle Patterson | WR | CHI | 11 |
179. | Ryan Succop | PK | TB | 13 |
180. | Jason Myers | PK | SEA | 6 |
181. | Danny Amendola | WR | DET | 5 |
182. | LA Chargers Defense | DEF | LAC | 6 |
183. | Jason Witten | TE | LV | 6 |
184. | Kirk Cousins | QB | MIN | 7 |
185. | Matt Prater | PK | DET | 5 |
186. | Marquise Goodwin | WR | PHI | 9 |
187. | Dion Lewis | RB | NYG | 11 |
188. | Jason Sanders | PK | MIA | 7 |
189. | Randall Cobb | WR | HOU | 8 |
190. | Chris Boswell | PK | PIT | 4 |
191. | Nick Foles | QB | CHI | 11 |
192. | Curtis Samuel | WR | CAR | 13 |
193. | NY Giants Defense | DEF | NYG | 11 |
194. | Kenny Stills | WR | HOU | 8 |
195. | Randy Bullock | PK | CIN | 9 |
196. | Rex Burkhead | RB | NE | 5 |
197. | Green Bay Defense | DEF | GB | 5 |
198. | O.J. Howard | TE | TB | 13 |
199. | Eric Ebron | TE | PIT | 4 |
200. | New Orleans Defense | DEF | NO | 6 |
Week 1 PPR Rankings
- Week 1 Quarterback rankings (PPR)
- Week 1 Running Back rankings (PPR)
- Week 1 Wide Receiver rankings (PPR)
- Week 1 Tight End rankings (PPR)
- Week 1 Kicker rankings (PPR)
- Week 1 Defense rankings (PPR)
- Week 1 Flex rankings (PPR)
Week 2 PPR Rankings
- Week 2 Quarterback rankings (PPR)
- Week 2 Running Back rankings (PPR)
- Week 2 Wide Receiver rankings (PPR)
- Week 2 Tight End rankings (PPR)
- Week 2 Kicker rankings (PPR)
- Week 2 Defense rankings (PPR)
- Week 2 Flex rankings (PPR)
Week 3 PPR Rankings
- Week 3 Quarterback rankings (PPR)
- Week 3 Running Back rankings (PPR)
- Week 3 Wide Receiver rankings (PPR)
- Week 3 Tight End rankings (PPR)
- Week 3 Kicker rankings (PPR)
- Week 3 Defense rankings (PPR)
- Week 3 Flex rankings (PPR)
Week 4 PPR Rankings
- Week 4 Quarterback rankings (PPR)
- Week 4 Running Back rankings (PPR)
- Week 4 Wide Receiver rankings (PPR)
- Week 4 Tight End rankings (PPR)
- Week 4 Kicker rankings (PPR)
- Week 4 Defense rankings (PPR)
- Week 4 Flex rankings (PPR)
Week 5 PPR Rankings
- Week 5 Quarterback rankings (PPR)
- Week 5 Running Back rankings (PPR)
- Week 5 Wide Receiver rankings (PPR)
- Week 5 Tight End rankings (PPR)
- Week 5 Kicker rankings (PPR)
- Week 5 Defense rankings (PPR)
- Week 5 Flex rankings (PPR)
Week 6 PPR Rankings
- Week 6 Quarterback rankings (PPR)
- Week 6 Running Back rankings (PPR)
- Week 6 Wide Receiver rankings (PPR)
- Week 6 Tight End rankings (PPR)
- Week 6 Kicker rankings (PPR)
- Week 6 Defense rankings (PPR)
- Week 6 Flex rankings (PPR)
Week 7 PPR Rankings
- Week 7 Quarterback rankings (PPR)
- Week 7 Running Back rankings (PPR)
- Week 7 Wide Receiver rankings (PPR)
- Week 7 Tight End rankings (PPR)
- Week 7 Kicker rankings (PPR)
- Week 7 Defense rankings (PPR)
- Week 7 Flex rankings (PPR)
Week 8 PPR Rankings
- Week 8 Quarterback rankings (PPR)
- Week 8 Running Back rankings (PPR)
- Week 8 Wide Receiver rankings (PPR)
- Week 8 Tight End rankings (PPR)
- Week 8 Kicker rankings (PPR)
- Week 8 Defense rankings (PPR)
- Week 8 Flex rankings (PPR)
Week 9 PPR Rankings
- Week 9 Quarterback rankings (PPR)
- Week 9 Running Back rankings (PPR)
- Week 9 Wide Receiver rankings (PPR)
- Week 9 Tight End rankings (PPR)
- Week 9 Kicker rankings (PPR)
- Week 9 Defense rankings (PPR)
- Week 9 Flex rankings (PPR)
Week 10 PPR Rankings
- Week 10 Quarterback rankings (PPR)
- Week 10 Running Back rankings (PPR)
- Week 10 Wide Receiver rankings (PPR)
- Week 10 Tight End rankings (PPR)
- Week 10 Kicker rankings (PPR)
- Week 10 Defense rankings (PPR)
- Week 10 Flex rankings (PPR)
Week 11 PPR Rankings
- Week 11 Quarterback rankings (PPR)
- Week 11 Running Back rankings (PPR)
- Week 11 Wide Receiver rankings (PPR)
- Week 11 Tight End rankings (PPR)
- Week 11 Kicker rankings (PPR)
- Week 11 Defense rankings (PPR)
- Week 11 Flex rankings (PPR)
Week 12 PPR Rankings
- Week 12 Quarterback rankings (PPR)
- Week 12 Running Back rankings (PPR)
- Week 12 Wide Receiver rankings (PPR)
- Week 12 Tight End rankings (PPR)
- Week 12 Kicker rankings (PPR)
- Week 12 Defense rankings (PPR)
- Week 12 Flex rankings (PPR)
Week 13 PPR Rankings
- Week 13 Quarterback rankings (PPR)
- Week 13 Running Back rankings (PPR)
- Week 13 Wide Receiver rankings (PPR)
- Week 13 Tight End rankings (PPR)
- Week 13 Kicker rankings (PPR)
- Week 13 Defense rankings (PPR)
- Week 13 Flex rankings (PPR)
Week 14 PPR Rankings
- Week 14 Quarterback rankings (PPR)
- Week 14 Running Back rankings (PPR)
- Week 14 Wide Receiver rankings (PPR)
- Week 14 Tight End rankings (PPR)
- Week 14 Kicker rankings (PPR)
- Week 14 Defense rankings (PPR)
- Week 14 Flex rankings (PPR)
Week 15 PPR Rankings
- Week 15 Quarterback rankings (PPR)
- Week 15 Running Back rankings (PPR)
- Week 15 Wide Receiver rankings (PPR)
- Week 15 Tight End rankings (PPR)
- Week 15 Kicker rankings (PPR)
- Week 15 Defense rankings (PPR)
- Week 15 Flex rankings (PPR)
Week 16 PPR Rankings
- Week 16 Quarterback rankings (PPR)
- Week 16 Running Back rankings (PPR)
- Week 16 Wide Receiver rankings (PPR)
- Week 16 Tight End rankings (PPR)
- Week 16 Kicker rankings (PPR)
- Week 16 Defense rankings (PPR)
- Week 16 Flex rankings (PPR)
Week 17 PPR Rankings
- Week 17 Quarterback rankings (PPR)
- Week 17 Running Back rankings (PPR)
- Week 17 Wide Receiver rankings (PPR)
- Week 17 Tight End rankings (PPR)
- Week 17 Kicker rankings (PPR)
- Week 17 Defense rankings (PPR)
- Week 17 Flex rankings (PPR)
Get Custom Rankings!
- Set variable points per reception and other stat categories
- Set custom flex positions for QB, RB, WR, TE
- Create a cheat sheet from custom rankings
It’s all part of the innovative Premium Membership!
Top 200 PPR fantasy football rankings and projections for 2020. Customized NFL rankings and projections for all fantasy players for each week of the season.